Mechanical Panel Incremental Encoders

Filters | Reset All
Resolution (PPR)
dropdn-arrow
10
12
15
20
24
30
Reset
Shaft Length (mm)
dropdn-arrow
Min
Max
GO
10
10.5
13
15
15.5
16
16.5
17.5
19.5
20
25
Reset
Operating Temp. (°C)
dropdn-arrow
-40 ~ 85
-10 ~ 65
-10 ~ 75
Reset
Detent
dropdn-arrow
No
Yes
Reset
Orientation
dropdn-arrow
Horizontal
Vertical
Reset
Push Switch
dropdn-arrow
No
Yes
Reset
Series
dropdn-arrow
ACZ09
ACZ11
ACZ12
ACZ16
RIC11
Reset

Results 17
Show
Model Number Resolution (PPR) Output Type Input Voltage (Vdc) Orientation Series
15 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
20 Single Ended Quadrature 5 Vertical RIC11
20 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
20 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
15 Single Ended Quadrature 5 Vertical RIC11
20 Single Ended Quadrature 5 Vertical RIC11
20 Single Ended Quadrature 5 Vertical RIC11
12, 24 Single Ended Quadrature 0 ~ 5 Horizontal, Vertical ACZ16
12, 24 Single Ended Quadrature 0 ~ 5 Horizontal, Vertical ACZ12
12, 15, 20, 30 Single Ended Quadrature 0 ~ 5 Horizontal, Vertical ACZ11
10, 15, 20 Single Ended Quadrature 0 ~ 5 Horizontal, Vertical ACZ09
Results 17
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.