Circular Cable Assemblies

Available in M5, M8, or M12 connector types, CUI Devices’ line of circular cable assemblies offers a range of male or female plug versions and contact position options of 3, 4, 5, 6, 8, or 12 pins. Our M5, M8, and M12 cables are A coded to support 1 Gbit Ethernet, B coded for Profibus, or D coded for 100 Mbit Ethernet and Profinet, while carrying IP67 ratings to deal with harsh environments found in industrial and factory automation applications. Our circular cable assemblies also feature blunt cut cable or RJ45 plug connector options.

Filters | Reset All
Connector 1
dropdn-arrow
M12 Female Plug
M12 Male Plug
M5 Female Plug
M5 Male Plug
M8 Female Plug
M8 Male Plug
Reset
Connector 1 Positions
dropdn-arrow
Min
Max
GO
3
4
5
6
8
12
Reset
Connector 1 Orientation
dropdn-arrow
Right-Angled
Straight
Reset
Connector 1 Coding
dropdn-arrow
A - 1 Gbit Ethernet
B - Profibus
Reset
Connector 2
dropdn-arrow
Blunt Cut Cable
RJ45
Reset
Voltage Rating (Vac)
dropdn-arrow
30
60
250
Reset
Current Rating (A)
dropdn-arrow
1
1.5
2
3
4
Reset
Cable Length (mm)
dropdn-arrow
500
1000
2000
3000
5000
Reset
Wire Gauge (AWG)
dropdn-arrow
22
24
26
Reset
Screw Material
dropdn-arrow
Copper Alloy
Stainless Steel
Reset
Shielding
dropdn-arrow
No
Yes
Reset
Series
dropdn-arrow
CDM817
CDM1228
CDM1229
CDM1230
CDM1231
CDM1232
CDM1232-08A-02MST-1M-67
CDM1233
CDM1234
CDM1235
CDM1236
CDM1237
CDM1254
CDM1255
CDM1256
CDM1257
CDM1258
CDM1259
CDM1260
CDM1261
CDM1271
CDM1272
CDM1273
CDM1274
CDM1275
CDM1276
CDM1277
CDM1278
CDM513
CDM514
CDM515
CDM516
CDM517
CDM518
CDM519
CDM520
CDM815
CDM816
CDM817
CDM818
Reset

Results 338
Show
Model Number Connector 1 Connector 1 Positions Connector 1 Orientation Connector 2 Voltage Rating (Vac) Current Rating (A) Cable Length (mm) Wire Gauge (AWG) Jacket Material Screw Material Shielding Operating Temp Range (°C) IP Rating Series
M12 Female Plug 4 Right-Angled RJ45 60 1.5 2000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1261
M12 Female Plug 4 Right-Angled RJ45 60 1.5 5000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1261
M12 Female Plug 4 Right-Angled RJ45 60 1.5 5000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1278
M12 Female Plug 4 Right-Angled RJ45 60 1.5 1000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1261
M12 Female Plug 4 Right-Angled RJ45 60 1.5 500 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1278
M12 Female Plug 4 Right-Angled RJ45 60 1.5 3000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1278
M12 Female Plug 4 Right-Angled RJ45 60 1.5 1000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1278
M12 Female Plug 4 Right-Angled RJ45 60 1.5 2000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1278
M12 Female Plug 4 Right-Angled RJ45 60 1.5 500 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1261
M12 Female Plug 4 Right-Angled RJ45 60 1.5 3000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1261
M12 Male Plug 4 Right-Angled RJ45 60 1.5 2000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1277
M12 Male Plug 4 Right-Angled RJ45 60 1.5 1000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1277
M12 Male Plug 4 Right-Angled RJ45 60 1.5 3000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1277
M12 Male Plug 4 Right-Angled RJ45 60 1.5 500 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1277
M12 Male Plug 4 Right-Angled RJ45 60 1.5 5000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1277
M12 Male Plug 4 Right-Angled RJ45 60 1.5 5000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1260
M12 Male Plug 4 Right-Angled RJ45 60 1.5 1000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1260
M12 Male Plug 4 Right-Angled RJ45 60 1.5 2000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1260
M12 Male Plug 4 Right-Angled RJ45 60 1.5 500 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1260
M12 Male Plug 4 Right-Angled RJ45 60 1.5 3000 26 PVC Copper Alloy Yes -25 ~ 80 IP67 CDM1260
M12 Female Plug 4 Straight RJ45 60 1.5 1000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1276
M12 Female Plug 4 Straight RJ45 60 1.5 500 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1276
M12 Female Plug 4 Straight RJ45 60 1.5 3000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1276
M12 Female Plug 4 Straight RJ45 60 1.5 5000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1276
M12 Female Plug 4 Straight RJ45 60 1.5 2000 26 PUR Copper Alloy Yes -25 ~ 80 IP67 CDM1276
Results 338
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.